The Balance Sheet & adenine; Stockholders impartiality
The Income statement
The statement of Cash Flow
2. Analysis of key ratios
liquidness ratios
Financial leverage ratios
Profitability ratio
3. Limitations of the use of financial ratios
1. The key elements of the Apple financial statements:
Balance sheet & Stockholders equity:
All the following numbers are in thousands and in US dollars.
Period Ending| phratry 25, 2010| Sep 26, 2009| Sep 27, 2008|
|
additions|
new Assets|
| Cash And Cash Equivalents| 11,261,000Â Â | 5,263,000Â Â | 11,875,000Â Â |
| Short marge Investments| 14,359,000Â Â | 18,201,000Â Â | 12,615,000Â Â |
| Net Receivables| 11,560,000Â Â | 6,192,000Â Â | 6,151,000Â Â |
| Inventory| 1,051,000Â Â | 455,000Â Â | 509,000Â Â |
| Other Current Assets| 3,447,000Â Â | 1,444,000Â Â | 3,540,000Â Â |
|
Total Current Assets | 41,678,000Â Â | 31,555,000Â Â | 34,690,000Â Â |
unyielding Term Investments| 25,391,000Â Â | 10,528,000Â Â | - Â |
Property Plant and Equipment| 4,768,000Â Â | 2,954,000Â Â | 2,455,000Â Â |
Goodwill| 741,000Â Â | 206,000Â Â | 207,000Â Â |
impalpable Assets| 342,000Â Â | 247,000Â Â | 352,000Â Â |
Accumulated Amortization| - Â | - Â | - Â |
Other Assets| 2,263,000Â Â | 2,011,000Â Â | 641,000Â Â |
Deferred farsighted Term Asset Charges| - Â | 1,727,000Â Â | 1,227,000Â Â |
|
Total Assets | 75,183,000Â Â | 47,501,000Â Â | 39,572,000Â Â |
|
Liabilities|
Current Liabilities|
| Accounts Payable| 17,738,000Â Â | 9,453,000Â Â | 8,558,000Â Â |
| Short/Current Long Term Debt| - Â | - Â | - Â |
| Other Current Liabilities| 2,984,000Â Â | 2,053,000Â Â | 5,534,000Â Â |
|
Total Current Liabilities | 20,722,000Â Â | 11,506,000Â Â | 14,092,000Â Â |
Long Term Debt| - Â | - Â | - Â |
Other Liabilities| 5,531,000Â Â | 3,502,000Â Â | 746,000Â Â |
Deferred Long Term Liability Charges| 1,139,000Â Â | 853,000Â Â | 3,704,000Â Â |...If you expect to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment